GH44
GH44 Chemical composition:
Ni | Cr | W | Ti | C | Mo | AI | Fe | Mn | Si | P | S | Cu | |
Min | Bal | 23.5 | 13 | 0.3 | ≤ | ||||||||
Max | 26.5 | 16 | 0.7 | 0.1 | 1.5 | 0.5 | 4 | 0.5 | 0.8 | 0.013 | 0.013 | 0.07 |
GH44 Physical properties:
Density | 8.89g/cm³ |
Melting point | 1352℃~1375℃ |
Magnetic properties | not |
Coefficient of linear expansion
θ/℃ | α/(10-6℃-1) | θ/℃ | α/(10-5℃-l) | θ/℃ | α/(10-6℃-1) |
20~100 | 12.25 | 20~500 | 13.31 | 20~800 | 14.90 |
20~200 | 12.35 | 20~600 | 13.50 | 20~900 | 15.60 |
20~300 | 12.85 | 20~700 | 14.30 | 20~1000 | 16.28 |
20~400 | 13.10 | — | — | — |
Resilient performance
θ/℃ | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
E/GPa | 203 | —— | 178 | — | — | 157 | 128 | 100 | — | ||
Ed/GPa | 203 | — | —— | 173 | — | 136 | 126 | —— | —— | ||
Ed/GPa | 210 | 206 | 200 | 196 | 189 | 183 | 177 | 170 | 161 | 153 | 142 |
GH44 Mechanical properties:
Standard number |
variety |
heat treatment |
Stretch atroomtemperature | 900℃Stretch | 850℃lasting | ||||||
σb/MPa | δ₅/% | ψ/% | σ/MPa | τ/h | δ₅/% | ||||||
≥ | ≥ | ||||||||||
GJB 1952A | Cold-rolled plate | (1120~1160)℃/AC | 735 | 40 | — | 195 | 30 | — | — | — | |
GJB 3020A | Ring blanks | (1120~1160)℃/AC | 705 | 40 | 195 | 30 | — | 80 | Measured | ||
GJB 3165A | Hot rolled, forged rods | (1120~1160)℃/AC | 685 | 40 | 45 | 195 | 30 | 40 | 70 | 23 | — |
GIB 3317A | Hot rolled plate | (1120~1160)℃/AC | 735 | 40 | 185 | 30 | |||||
GJB 3318A | Cold-rolled strip | (1120~1160)℃/AC | 735 | 40 | — | — | — | — | — | ||
GJB 5301A | Rings | (1120~1160)℃/AC/OQ | 705 | 40 | 195 | 30 | 80 | Measured |
GH44 Alloy properties:
HuaNickel GH44 alloy can be welded by argon arc welding, spot welding, seam welding and brazing, and can be welded in combination with 1Cr18Ni9Ti, GH1140, GH3030 and GH3039 alloys. Parts that work at high temperatures can be effectively protected with a W-2 enamel coating.
GH44 Uses of alloys:
HuaNickel GH44 alloy has been used to make plate stamping and welding structural parts of aero engine combustion chamber and afterburner, as well as parts such as mounting edges, conduits and guide vanes, and its performance is reliable and good use.
GH44 Process performance:
Welding process: HuaNickel GH44 alloy can be welded by argon arc welding, spot welding, seam welding and brazing. The fluidity of the weld pool is poor in TIG welding, but the crack tendency is small. During contact welding, it is easy to form bond line extension and shrinkage porosity in the core, so it is generally advisable to use a larger electrode pressure and a lower welding speed.
Relevant standards:
GJB1952A、GJB 3020A、GJB3165A 、GJB 3317A、GJB 3318A 、GJB 5301A、HB/Z140