1.4028
Loading...
1.4028Chemical composition:
Fe | C | Mn | P | S | Si | Cr | |
Min | Bal | 0.15 | – | – | – | – | 12 |
Max | – | 1 | 0.04 | 0.03 | 1 | 14 |
1.4028Physical properties:
Density | 0.278 lb/in3 |
Melting point | 2650 – 2750°F |
Poisson’s ratio | 0.28 |
Resistivity | 25.6 µΩ • in |
Coefficient of thermal expansion(68°F-212°F) | 5.833 µin/in •°F |
Thermal conductivity(212°F) | 14.4 BTU/(hr•ft•°F) |
1.4028Mechanical properties:
The temperature becomes warmer,°F | Ultimate tensile strength,ksi | 0.2% yield strength,ksi | hardness,HRC |
anneal | 85.8 | 51.5 | 163 HBW |
440 | 255.2 | 190.1 | 48 |
550 | 229.6 | 176 | 44 |
600 | 232.9 | 179 | 45 |
800 | 326 | 185.6 | 46 |
900 | 233 | 179.3 | 46 |
1000 | 158.5 | 137.9 | 36 |
1200 | 121.6 | 94.6 | 23 |
1.4028Stainless steel characteristics:
High Carbon Variant 410
The achievable strength and hardness are higher than 410 compared to 410
High abrasion resistance and edge retention
1.4028Uses of stainless steel:
Industrial chains, bearings, firearms, surgical instruments, pumps and valves, plastic injection molds and molds, etc
Relevant standards:
AMS: 5621, QQ-S763
ASTM: A276, A484