Technical Data Sheet
Chemical Composition Limits | ||||
Weight% | C | Si | Mn | P+S max |
2S93 | 0.35-0.45 | 0.15-0.35 | 0.60-0.90 | 0.040 max |
Chemically similar British Specifications BS.970 Pt1 | ||||
Weight% | C | Si | Mn | P+S max |
060A37 | 0.35-0.40 | – | 0.50-0.70 | 0.050 max |
080M36 | 0.32-0.40 | – | 0.60-1.00 | 0.050 max |
080A37 EN8B | 0.35-0.40 | – | 0.70-0.90 | 0.050 max |
080M40 | 0.36-0.44 | – | 0.60-1.00 | 0.050 max |
2S113 | 0.35-0.45 | 0.10-0.35 | 0.60-0.90 | 0.040 max |
Other Chemically similar Specifications | ||||
Weight% | C | Si | Mn | P+S max |
AFNOR CC45 | 0.40-0.50 | 0.10-0.40 | 0.50-0.80 | 0.040 max |
AISI 1038 / SAE 1038 | 0.35-0.42 | 0.15-0.30 | 0.60-0.90 | P 0.040 S 0.050 |
AISI 1040 / SAE 1040 | 0.37-0.44 | 0.15-0.30 | 0.60-0.90 | P 0.040 S 0.050 |
AMS 5080E | 0.31-0.38 | 0.15-0.30 | 0.60-0.90 | P 0.040 S 0.050 |
MIL-S-1697E 1040-1 | 0.37-0.44 | 0.15-0.30 | 0.60-0.90 | P 0.040 S 0.050 |
MIL-S-1697E 1040-2 | 0.34-0.45 | 0.15-0.30 | 0.60-0.90 | P 0.040 S 0.050 |
WS 1.0503 C45 | 0.42-0.50 | 0.15-0.35 | 0.50-0.80 | 0.045 max |
Typical Mechanical Properties
Grade | Treatment | Tensile Strength Rm tonf/in² | Proof Stress Rp 0.2, tonf/in² | Elongation in 5.65 √Cross Sectional Area% | Hardness HB | Ruling Section |
2S93 | Normalised | 35-45 | 20 | 15 | 152-217 | 4"-6" |
2S93 | – | 35-45 | 20 | 15 | 152-217 | 4" |
Availability
Alloy S93 is available in Bar . For all stock availability contact Sales.