Technical Data Sheet
Chemical Composition Limits | ||||||
Weight% | C | Si | Mn | P+S max | Ni | Limited Ruling Section |
4S14 | 0.10-0.15 | 0.10-0.35 | 0.40-0.70 | 0.040 | 0.30 max | 13mm |
4S14 | 0.10-0.18 | 0.10-0.35 | 0.60-1.00 | 0.040 | 0.30 max | 13-19mm |
Chemically similar British Specifications BS.970 Pt3 | ||||||
Weight% | C | Si | Mn | P+S max | Others | |
045M10 (EN32A) |
0.07-0.13 | 0.10-0.40 | 0.30-0.50 | 0..050 | – | |
060A15 | 0.13-0.18 | 0.40 max | 0.50-0.70 | 0.050 | – | |
080A15 | 0.13-0.18 | 0.40 max | 0.70-0.90 | 0.050 | – | |
080M15 (EN32C) |
0.12-0.18 | 0.10-0.40 | 0.60-1.00 | 0.050 | – | |
Other Chemically similar Specifications | ||||||
Weight% | C | Si | Mn | P+S max | Others | |
AFNOR CC10 | 0.05-0.15 | 0.30 max | 0.30-0.60 | 0.040 | – | |
AFNOR CC12 | 0.06-0.18 | 0.30 max | 0.40-0.70 | 0.050 | – | |
AISI 1012 / SAE 1012 | 0.10-0.15 | 0.10 max | 0.30-0.60 | P 0.040 S 0.050 |
– | |
AISI 1016 / SAE 1016 | 0.13-0.18 | 0.15-0.30 | 0.60-0.90 | P 0.040 S 0.050 |
– | |
MIL-S-16974E-1 | 0.13-0.18 | 0.30 max | 0.30-0.60 | P 0.040 S 0.050 |
– | |
MIL-S-16974E-2 | 0.11-0.20 | 0.30 max | 0.30-0.60 | P 0.040 S 0.050 |
– | |
MSRR 6064 | – | – | – | – | – | |
WS 1.1144 | – | – | – | – | – | |
WS 1.0301 | 0.07-0.13 | 0.15-0.35 | 0.30-0.60 | 0.045 | – | |
WS 1.0401 | 0.12-0.18 | 0.15-0.35 | 0.30-0.60 | 0.045 | – |
Typical Mechanical Properties
Grade | Tensile Strength (tonf/in) | Rp 0.2 Yield Strength (tonf / in² ) | ElongationA% on 5.65 √50 | Ruling Section |
S14 HT | 35 | – | 13 | 1/2" – 3/4" |
Availability
Alloy 4S14 is available in Bar. For all stock availability contact Sales.