Technical Data Sheet
Alloy PE11 (UNS N09901) main elements are nickel, iron and chromium, but the additions of Aluminium, Titanium and Molybdenum makes the PE11 both precipitation hardened and solid-solution strengthened. PE11 is commonly used in gas turbines because of its high tensile ductility strength and as it was developed for use at 550°C (1020°F).
Chemical Composition Limits | |||||||
Weight% | Ni | Cr | Mo | Fe | Al | Ti | C |
PE11 | 37 – 41 | 17 -19 | 4.75 – 5.75 | Rem | 0.70 – 1.0 | 2.2 – 2.5 | 0.03 – 0.08 |
Weight% | Cu | Si | Mn | Co | B | Zr | S |
PE11 | 0.5 max | 0.5 max | 0.2 max | 1.0 max | 0.001 max | 0.02 – 0.05 | 0.015 max |
Typical Mechanical Properties
Material | Temperature | PE11 Rupture Strength (1000h) psi | PE11 Rupture Strength (1000h) MPa |
PE11 | 650°C / 1200°F | 49,000 | 340 |
PE11 | 705°C/ 1300°F | 36,000 | 250 |
PE11 | 760°C/ 1400°F | 21,000 | 140 |
Availability
PE11 is available in Sheet, Plate, Round Bar, Flat Bar, Forging Stock, Wire and Welding Wire. For all stock availability contact Sales.
Specifications
DTD 5037
AFNOR Z8 NC D38
MSRR 7182 and MSRR 7181
Trade Mark – NIMONIC PE11
WS 2.4662 / UNS N09901