Ferritic stainless steel
UNS | DIN | JIS | GB | |||||||||||||||
UNS | AISI | Original grade | New grades | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | |||||
UNS S18200 | XM-34 | 0.08 | 2.5 | 0.04 | 0.15 min | 1 | 17.5–19.5 | . . . | 1.50–2.50 | . . . | . . . | . . . | ||||||
UNS S18235 | . . . | 0.025 | 0.5 | 0.04 | 0.15–0.35 | 1 | 17.5–18.5 | 1 | 2.00–2.50 | 0.025 | . . . | Ti 0.030–1.00,C+N 0.035 | ||||||
UNS S32803 | . . . | 0.015 | 0.50 | 0.020 | 0.005 | 0.55 | 28.0–29.0 | 3.0–4.0 | 1.80-2.50 | 0.020 | . . . | Cb 0.15-0.50,12x (C+N)min-(C+N)0.030 | ||||||
UNS S40500 | 405 | 1.4002 | X6CrA113 | SUS405 | 0Cr13Al | 06Crl3Al | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.5–14.5 | 0.5 | . . . | . . . | . . . | Al 0.10–0.30 | |
UNS S40800 | . . . | 0.08 | 1 | 0.04 | 0.045 | 1 | 11.5–13.0 | 0.8 | . . . | . . . | . . . | Ti 12xC-1.10 | ||||||
UNS S40900 | 409 | X6CrTi12 | SUH409 | 0CrllTi | 06Cr11Ti | 0.08 | 1 | 0.045 | 0.03 | 1 | 10.5–11.7 | 0.5 | . . . | . . . | . . . | Ti 6xC-0.75 | ||
UNS S40910 | . . . | 0.03 | 1 | 0.04 | 0.02 | 1 | 10.5–11.7 | 0.5 | . . . | 0.03 | . . . | Ti 6x(C+N) min;0.50 max,Cb 0.17 max | ||||||
UNS S40920 | . . . | 0.030 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5–11.7 | 0.50 | . . . | 0.030 | . . . | Ti 8x(C+N) min;0.15–0.50,Cb 0.10 max | ||||||
UNS S40930 | . . . | 0.030 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5–11.7 | 0.50 | . . . | 0.030 | . . . | (Cb+Ti)0.08+8(C+N)min; 0.75 max;Ti 0.05 min | ||||||
UNS S40940 | 409Cb | 0.06 | 1.00 | 0.045 | 0.040 | 1.00 | 10.5–11.7 | 0.50 | . . . | . . . | . . . | Cb 10xC-0.75 | ||||||
UNS S40976 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 10.5-11.7 | 0.75-1.00 | . . . | 0.040 | . . . | Ti 0.05 minCb 103(C+N)-0.80 | ||||||
UNS S40977 | . . . | 1.4003 | X2CrNi12 | 022Cr12Ni | 0.030 | 1.50 | 0.040 | 0.015 | 1.00 | 10.5-12.5 | 0.30-1.00 | . . . | 0.030 | . . . | . . . | |||
UNS S41045 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 12.0–13.0 | 0.50 | . . . | 0.030 | . . . | Cb 9x(C+N)-0.60 | ||||||
UNS S41050 | . . . | 0.04 | 1.00 | 0.045 | 0.030 | 1.00 | 10.5–12.5 | 0.60–1.10 | . . . | 0.10 | . . . | . . . | ||||||
UNS S42900 | 429 | SUS429 | 1Cr15 | 10Cr15 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 14.0–16.0 | . . . | . . . | . . . | . . . | . . . | |||
UNS S43000 | 430 | 1.4016 | X6Cr17 | SUS430 | 1Cr17 | 10Cr17 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0–18.0 | . . . | . . . | . . . | . . . | . . . | |
UNS S43020 | 430F | 1.4104 | X14CrMoS17 | SUS430F | Y1Crl7 | Y10Cr17 | 0.12 | 1.25 | 0.06 | 0.15 min | 1 | 16.0–18.0 | . . . | . . . | . . . | . . . | . . . | |
UNS S43023 | 430FS | 0.12 | 1.25 | 0.06 | 0.06 | 1 | 16.0–18.0 | . . . | . . . | . . . | . . . | Se 0.15 min | ||||||
UNS S43035 | 439 | 1.451 | X3CrTi17 | SUS439 | 00Cr17 | 022Cr18Ti | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.0–19.0 | 0.5 | . . . | 0.03 | . . . | Al 0.15, Ti 0.20+ | |
UNS S43036 | 430Ti | 0.10 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0–19.5 | 0.75 | . . . | . . . | . . . | 4x(C+N)–1.10 Ti 5xC-0.75 |
||||||
UNS S43400 | 434 | 1.4113 | X6CrMol7-1 | SUS434 | 1Cr17Mo | 10Cr17Mo | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0–18.0 | . . . | 0.75–1.25 | . . . | . . . | . . . | |
UNS S43600 | 436 | 1.4526 | X6CrMoNi17-1 | SUS436 | 10Cr17MoNb | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0–18.0 | . . . | 0.75–1.25 | . . . | . . . | Cb 5xC min; 0.80 max |
||
UNS S43932 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0–19.0 | 0.50 | . . . | 0.030 | . . . | Ti+Cb0.20+4(C+N)min; 0.75 maxAl 0.15 max | ||||||
UNS S43940 | . . . | 0.030 | 1.00 | 0.040 | 0.015 | 1.00 | 17.5-18.5 | . . . | . . . | . . . | . . . | Ti 0.10-0.60Cb 0.30+33Cmin | ||||||
UNS S44200 | 442 | 0.2 | 1.00 | 0.040 | 0.040 | 1.00 | 18.0–23.0 | 0.6 | . . . | . . . | . . . | . . . | ||||||
UNS S44300 | 443 | 0.2 | 1.00 | 0.040 | 0.030 | 1.00 | 18.0–23.0 | 0.5 | . . . | . . . | . . . | Cu 0.90–1.25 | ||||||
UNS S44400 | 444 | 1.4521 | X2CrMoTi18-2 | SUS444 | 00Cr18Mo2 | 019Cr19Mo2NbTi | 0.025 | 1 | 0.04 | 0.03 | 1 | 17.5–19.5 | 1 | 1.75–2.50 | 0.035 | . . . | (Ti+Cb) 0.20+4x(C+N)-0.80 | |
UNS S44500 | . . . | 0.020 | 1.00 | 0.040 | 0.012 | 1.00 | 19.0–21.0 | 0.60 | . . . | 0.03 | . . . | Cu 0.30–0.60,Cb 10x(C+N)-0.80 | ||||||
UNS S44535 |
|
0.030 | 0.30–0.80 | 0.050 | 0.020 | 0.50 | 20.0–24.0 | . . . | . . . | . . . | 0.50 | La 0.04-0.20Ti 0.03-0.20Al 0.50 | ||||||
UNS S44600 | 446 | 1.4749 | X18CrN28 | SUS446 | 2Cr25N | 16Cr25N | 0.2 | 1.5 | 0.04 | 0.03 | 1 | 23.0–27.0 | 0.75 | . . . | 0.25 | . . . | . . . | |
UNS S44626 | XM-33 | 0.06 | 0.75 | 0.04 | 0.02 | 0.75 | 25.0–27.0 | 0.5 | 0.75–1.50 | 0.04 | . . . | Cu 0.20,Ti 7x(C+N)-1.00,Ti0.20 min | ||||||
UNS S44627 | XM-27 | 0.010 | 0.40 | 0.020 | 0.020 | 0.40 | 25.0–27.5 | 0.50 | 0.75–1.50 | 0.015 | . . . | Cu 0.20, Cb0.05–0.20,Ni+Cu 0.50 | ||||||
UNS S44635 | 0.025 | 1.00 | 0.040 | 0.030 | 0.75 | 24.5–26.0 | 3.5–4.5 | 3.5–4.5 | 0.035 | . . . | Ti+Cb 0.20+4x(C+N)-0.80 | |||||||
UNS S44660 | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 25.0–28.0 | 1.0–3.5 | 3.0–4.0 | 0.040 | . . . | Ti+Cb 6x(C+N)-1.00, and Ti-Cb0.20 min | |||||||
UNS S44700 | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 28.0–30.0 | 0.15 | 3.5–4.2 | 0.020 | . . . | Cu 0.15, C+N 0.025 |
|||||||
UNS S44735 | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 28.0–30.0 | 1.00 | 3.6–4.2 | 0.045 | . . . | Ti+Cb 6x(C+N)-1.00, and Ti-Cb0.20 min | |||||||
UNS S44800 | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 28.0–30.0 | 2.00–2.50 | 3.5–4.2 | 0.020 | . . . | Cu 0.15, C+N 0.025 |
|||||||
UNS S46800 | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 18.0–20.0 | 0.50 | . . . | 0.030 | . . . | Ti 0.07–0.30,Cb 0.10–0.60,and Ti+Cb0.20+4x(C+N)-0.80 |