Austenitic stainless steel

UNS DIN JIS GB
UNS AISI Original grade New grades C Mn P S Si Cr    Ni Mo N Cu
UNS S21400 XM-31 0.120 14.0–16.0 0.045 0.030 0.30–1.00 17.0–18.5 1.00 . . . 0.35 min . . . . . .
UNS S21460 XM-14 0.120 14.0–16.0 0.060 0.030 1.00 17.0–19.0 5.0–6.0 . . . 0.35–0.50 . . . . . .
UNS S21500 . . . 0.06–0.15 5.5–7.0 0.045 0.030 0.2–1.0 14.0–16.0 9.0–11.0 0.80–1.20 . . . . . . Cb 0.75–1.25,V 0.15–0.40,B 0.003–0.009
UNS S21600 XM-17 0.080 7.5–9.0 0.045 0.030 1.00 17.5–20.5 5.0–7.0 2.00–3.00 0.25–0.50 . . . . . .
UNS S21603 XM-18 0.030 7.5–9.0 0.045 0.030 1.00 17.5–20.5 5.0–7.0 2.00–3.00 0.25–0.50 . . . . . .
UNS S21900 XM-10 0.080 8.0–10.0 0.045 0.030 1.00 19.0–21.5 5.5–7.5 . . . 0.15–0.40 . . . . . .
UNS S21904 XM-11 0.040 8.0–10.0 0.045 0.030 1.00 19.0–21.5 5.5–7.5 . . . 0.15–0.40 . . . . . .
UNS S24000 XM-29 0.080 11.5–14.5 0.060 0.030 1.00 17.0–19.0 2.3–3.7 . . . 0.20–0.40 . . . . . .
UNS S24100 XM-28 0.150 11.0–14.0 0.045 0.030 1.00 16.5–19.0 0.50–2.50 . . . 0.20–0.45 . . . . . .
UNS S28200 . . . 0.150 17.0–19.0 0.045 0.030 1.00 17.0–19.0 . . . 0.75–1.25 0.40–0.60 . . . Cu 0.75–1.25
UNS S30100 301 1.4301 X10CrNi18-8 SUS301 1Crl7Ni7 12Cr17Ni7 0.150 2.00 0.045 0.030 1.00 16.0–18.0 6.0–8.0 . . . 0.10 . . . . . .
UNS S30103 301L 0.030 2.00 0.045 0.030 1.00 16.0–18.0 5.0–8.0 . . . 0.20 . . . . . .
UNS S30153 301LN 0.030 2.00 0.045 0.030 1.00 16.0–18.0 5.0–8.0 . . . 0.07–0.20 . . . . . .
UNS S30200 302 SUS302 1Cr18Ni9 12Cr18Ni9 0.150 2.00 0.045 0.030 1.00 17.0–19.0 8.0–10.0 . . . 0.10 . . . . . .
UNS S30215 302B 0.150 2.00 0.045 0.030 2.00–3.00 17.0–19.0 8.0–10.0 . . . 0.10 . . . . . .
UNS S30300 303 1.4305 X8CrNiS18-9 SUS303 Y1Cr18Ni9 Y12Cr18Ni9 0.150 2.00 0.200 0.15 min 1.00 17.0–19.0 8.0–10.0 . . . . . . . . . . . .
UNS S30310 XM-15 0.150 2.5–4.5 0.200 0.25 min 1.00 17.0–19.0 7.0–9.0 . . . . . . . . . . . .
UNS S30323 303Se 0.150 2.00 0.200 0.060 1.00 17.0–19.0 8.0–10.0 . . . . . . . . . Se 0.15 min
UNS S30345 XM-2 0.150 2.00 0.05 0.11–0.16 1.00 17.0–19.0 8.0–10.0 0.40–0.60 . . . . . . Al 0.60–1.00
UNS S30400 304 1.4301 X5CrNi18-10 SUS304 0Cr18Ni9 06Cr19Ni10 0.080 2.00 0.045 0.030 1.00 18.0–20.0 8.0–11.0 . . . . . . . . . . . .
UNS S30403 304L 1.4306 X2CrNi19-11 SUS304L 00Cr19Ni10 022Cr19Ni10 0.030 2.00 0.045 0.030 1.00 18.0–20.0 8.0–12.0 . . . . . . . . . . . .
UNS S30409 304H 1.4948 X6CrNi18-10 SUS304H 07Cr19Ni10 0.04–0.10 2.00 0.045 0.030 1.00 18.0–20.0 8.0–11.0 . . . . . . . . . . . .
UNS S30415 . . . 0.04–0.06 0.80 0.045 0.030 1.00–2.00 18.0–19.0 9.0–10.0 . . . 0.12–0.18 . . . Ce 0.03–0.08
UNS S30430 . . . 0.030 2.00 0.045 0.030 1.00 17.0–19.0 8.0–10.0 . . . . . . . . . Cu 3.0–4.0
UNS S30432 . . . 0.07–0.13 0.50 0.045 0.030 0.30 17.0–19.0 7.5–10.5 . . . 0.05–0.12 2.5–3.5 Cb 0.20–0.60,Al 0.003–0.030,B 0.001–0.010
UNS S30451 304N 1.4315 X5CrNi19-9 SUS304N1 0Cr19Ni9N 06Cr19Nil0N 0.080 2.00 0.045 0.030 1.00 18.0–20.0 8.0–11.0 . . . 0.10–0.16 . . . . . .
UNS S30452 XM-21 SUS304N2 0Cr19Ni10NbN 06Cr19Ni9NbN 0.080 2.00 0.045 0.030 1.00 18.0–20.0 8.0–10.0 . . . 0.16–0.30 . . . . . .
UNS S30453 304LN 1.4311 X2CrNiN18-10 SUS304LN 00Cr18Ni10N 022Cr19Ni10N 0.030 2.00 0.045 0.030 1.00 18.0–20.0 8.0–11.0 . . . 0.10–0.16 . . . . . .
UNS S30454 304LHN 0.030 2.00 0.045 0.030 1.00 18.0–20.0 8.0–11.0 . . . 0.16–0.30 . . . . . .
UNS S30500 305 1.4303 X4CrNil8-12 SUS305 1Cr18Ni12 10Cr18Ni12 0.120 2.00 0.045 0.030 1.00 17.0–19.0 11.0–13.0 . . . . . . . . . . . .
UNS S30600 . . . 0.018 2.00 0.020 0.020 3.7–4.3 17.0–18.5 14.0–15.5 0.20 . . . . . . Cu 0.50
UNS S30601 . . . 0.015 0.50–0.80 0.030 0.013 5.0–5.6 17.0–18.0 17.0–18.0 0.20 0.05 . . . Cu 0.35
UNS S30615 . . . 0.16–0.24 2.00 0.030 0.030 3.2–4.0 17.0–19.5 13.5–16.0 . . . . . . . . . Al 0.80–1.50
UNS S30800 308 0.080 2.00 0.045 0.030 1.00 19.0–21.0 10.0–12.0 . . . . . . . . . . . .
UNS S31254 . . . 0.020 1.00 0.030 0.010 0.80 19.5–20.5 17.5–18.5 6.0–6.5 0.18–0.22 . . . Cu 0.50–1.00
UNS S31266 . . . 0.030 2.0–4.0 0.035 0.020 1.00 23.0–25.0 21.0–24.0 5.2–6.2 0.35–0.60 1.00–2.50 W 1.50–2.50
UNS S31272 . . . 0.08–0.12 1.50–2.00 0.030 0.015 0.30–0.70 14.0–16.0 14.0–16.0 1.00–1.40 . . . . . . Ti 0.30–0.60,
B 0.004–0.008
UNS S31600 316 1.4401 X5CrNiMo17-12-2 SUS316 0Cr17Ni12Mo2 06Cr17Ni12Mo2 0.080 2.00 0.045 0.030 1.00 16.0–18.0 10.0–14.0 2.00–3.00 . . . . . . . . .
UNS S31603 316L 1.4404 X2CrNiMo17-12-2 SUS316L 00Cr17Ni14Mo2 022Cr17Ni12Mo2 0.030 2.00 0.045 0.030 1.00 16.0–18.0 10.0–14.0 2.00–3.00 . . . . . . . . .
UNS S31609 316H 1.4436 X3CrNiMo17-13-3 SUS316H 1Cr17Ni12Mo2 07Cr17Nil2Mo2 0.04–0.10 2.00 0.045 0.030 1.00 16.0–18.0 10.0–14.0 2.00–3.00 . . . . . . . . .
UNS S31635 316Ti 1.4571 X6CrNiMoTil7-12-2 SUS316Ti 0Cr18Ni12Mo3Ti 06Cr17Ni12Mo3Ti 0.080 2.00 0.045 0.030 1.00 16.0–18.0 10.0–14.0 2.00–3.00 0.10 . . . Ti 5x(C+N)-0.70
UNS S31640 316Cb 1.4580 X6CrNiMoNb17-12-2 06Cr17Ni12Mo2Nb 0.080 2.00 0.045 0.030 1.00 16.0–18.0 10.0–14.0 2.00–3.00 0.10 . . . Cb 10xC-1.10
UNS S31651 316N SUS316N 0Cr17Nil2Mo2N 06Cr17Ni12Mo2Nb 0.080 2.00 0.045 0.030 1.00 16.0–18.0 10.0–13.0 2.00–3.00 0.10–0.16 . . . . . .
UNS S31653 316LN SUS316LN 0Cr17Nil2Mo2N 06Cr17Ni12Mo2Nb 0.030 2.00 0.045 0.030 1.00 16.0–18.0 10.0–13.0 2.00–3.00 0.10–0.16 . . . . . .
UNS S31654 316LHN 0.030 2.00 0.045 0.030 1.00 16.0–18.0 10.0–13.0 2.00–3.00 0.16–0.30 . . . . . .
UNS S31700 317 SUS317 0Cr19Nil3Mo3 06Cr19Nil3Mo3 0.080 2.00 0.045 0.030 1.00 18.0–20.0 11.0–15.0 3.0–4.0 . . . . . . . . .
UNS S31703 317L 1.4438 X2CrNiMol8-15-4 SUS317L 00Cr19Ni13Mo3 022Cr19Ni13Mo3 0.030 2.00 0.045 0.030 1.00 18.0–20.0 11.0–15.0 3.0–4.0 . . . . . . . . .
UNS S31725 317LM 0.030 2.00 0.045 0.030 1.00 18.0–20.0 13.5–17.5 4.0–5.0 0.20 . . . . . .
UNS S31726 317LMN 1.4439 X2CrNiMoN17-13-5 022Cr19Ni16Mo5N 0.030 2.00 0.045 0.030 1.00 17.0–20.0 13.5–17.5 4.0–5.0 0.10–0.20 . . . . . .
UNS S31727 . . . 0.030 1.00 0.030 0.030 1.00 17.5–19.0 14.5–16.5 3.8–4.5 0.15–0.21 2.8–4.0 . . .
UNS S31753 317LN 0.030 2.00 0.045 0.030 1.00 18.0–20.0 11.0–14.0 3.0–4.0 0.10–0.22 . . . . . .
UNS S32050 . . . 0.030 1.50 0.035 0.020 1.00 22.0–24.0 20.0–23.0 6.0–6.8 0.21–0.32 0.40 . . .
UNS S32053 . . . 0.030 1.00 0.030 0.010 1.00 22.0–24.0 24.0–26.0 5.0–6.0 0.17–0.22 . . . . . .
UNS S32615 . . . 0.070 2.00 0.045 0.030 4.8–6.0 16.5–19.5 19.0–22.0 0.30–1.50 . . . . . . Cu 1.50–2.50
UNS S32654 . . . 0.020 2.0–4.0 0.030 0.005 0.50 24.0–25.0 21.0–23.0 7.0–8.0 0.45–0.55 . . . Cu 0.30–0.60
UNS S33228 . . . 0.04–0.08 1.00 0.020 0.015 0.30 26.0–28.0 31.0–33.0 . . . . . . . . . Cb 0.60–1.00,Al 0.025,Ce 0.05–0.10
     UNS S33400 334 0.080 1.00 0.030 0.015 1.00 18.0–20.0 19.0–21.0 . . . . . . . . . Al 0.15–0.60,Ti 0.15–0.60
     UNS S34565 . . . 0.030 5.0–7.0 0.030 0.010 1.00 23.0–25.0 16.0–18.0 4.0–5.0 0.40–0.60 . . . Cb 0.10
     UNS S34800 348 0.080 2.00 0.045 0.030 1.00 17.0–19.0 9.0–12.0 . . . . . . . . . Cb+Ta-10xC-1.10, Ta 0.10,Co 0.20
     UNS S34809 348H 0.04–0.10 2.00 0.045 0.030 1.00 17.0–19.0 9.0–12.0 . . . . . . . . . Cb+Ta 8xC-1.10, Ta 0.10,Co 0.20
     UNS S35045 . . . 0.06–0.10 1.50 0.045 0.015 1.00 25.0–29.0 32.0–37.0 . . . . . . 0.75 Al 0.15–0.60,Ti 0.15–0.60
     UNS S35125 . . . 0.100 1.00–1.50 0.045 0.015 0.50 20.0–23.0 31.0–35.0 2.00–3.00 . . . . . . Cb 0.25–0.60
     UNS S35315 . . . 0.04–0.08 2.00 0.045 0.030 1.20–2.00 24.0–26.0 34.0–36.0 . . . 0.12–0.18 . . . Ce 0.03–0.10
     UNS S38100 XM-15 0.080 2.00 0.030 0.030 1.50–2.50 17.0–19.0 17.5–18.5 . . . . . . . . . . . .
     UNS S38400 . . . 0.040 2.00 0.045 0.030 1.00 15.0–17.0 17.0–19.0 . . . . . . . . . . . .
UNS S38815 . . . 0.030 2.00 0.045 0.020 5.5–6.5 13.0–15.0 15.0–17.0 0.75–1.50 . . . 0.75–1.50 Al 0.30
UNS S66220 622 0.080 1.50 0.04 0.03 1.00 12.0–15.0 24.0–28.0 2.5–3.5 . . . . . . Cu 0.50, Ti1.55–2.00,Al 0.35,B 0.001–0.010

Detail datasheet