Electromagnetic stainless steel
serial number | Trademark | type | Magnetic inductionBm | Residual magnetic induction intensityBr | CoercivityHc |
T | T | A/m | |||
not less than | no greater than | no greater than | |||
1 | 0Cr13Si2 | Easy to solder | 0.95 | 0.5 | 400 |
2 | 0Cr17Si2 | Easy to solder | 0.9 | 0.5 | 450 |
3 | 0Cr18Si2Mo2 | Easy to solder | 0.9 | 0.5 | 450 |
4 | 0Cr17Si2Mo2 | Easy to solder | 0.9 | 0.5 | 450 |
5 | Y0Cr13Si2Pb | Easy to cut | 0.95 | 0.5 | 400 |
6 | Y0Cr13Si2S | Easy to cut | 0.95 | 0.5 | 400 |
7 | Y0Cr16Si2PbS | Easy to cut | 0.9 | 0.5 | 450 |
8 | Y0Cr7Si2AlTiPb | Easy to cut | 1 | 0.45 | 350 |
9 | Y0Cr17Si2Pb | Easy to cut | 0.9 | 0.5 | 450 |
10 | Y0Cr18Si2Mo2S | Easy to cut | 0.9 | 0.5 | 450 |
11 | Y0Cr17SiS | Easy to cut | 0.95 | 0.5 | 400 |
12 | Y0Cr17SiS | Easy to cut | 0.9 | 0.5 | 450 |
15 | 0Cr13Al | Easy to cold heading | 0.9 | 0.5 | 400 |
16 | 0Cr13AlPb | Easy to cold heading | 0.9 | 0.5 | 400 |
The given magnetic field strength during the test is 3200A/M. In addition, our company also produces supporting steel types for solenoid valve products, such as SUS303, SUS303F, SUS303Cu, SUS304, SUS304HC, Y3Cr13, etc. |