Technical Data Sheet
Chemical Composition Limits | ||||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni | Limited Ruling Section |
2S92 | 0.18-0.26 | 0.10-0.35 | 1.30-1.70 | P 0.040 S 0.045 |
0.25 max | 0.10 max | 0.40 max | <64mm |
2S92 | 0.18-0.30 | 0.10-0.35 | 1.30-1.70 | P 0.040 S 0.045 |
0.25 max | 0.10 max | 0.40 max | 64-102mm |
Chemically similar British Specifications BS.970 Pt3 | ||||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni | Others |
150M19 | 0.15-0.23 | – | 1.30-1.70 | 0.050 max | – | – | – | – |
EN14A | 0.15-0.25 | 0.10-0.35 | 1.30-1.70 | – | 0.25 max | – | 0.40 max | – |
Other Chemically similar Specifications | ||||||||
Weight% | C | Si | Mn | P+S max | Cr | Mo | Ni | Others |
AISI 1024 SAE 1024 |
0.19-0.25 | 0.10-0.20 | 1.25-1.65 | P 0.040 S 0.050 |
– | – | – | – |
AISI 1027 SAE 1027 |
0.22-0.29 | 0.10-0.20 | 1.20-1.50 | P 0.040 S 0.050 |
– | – | – | – |
WS 1.5065 | 0.25-0.32 | 0.15-0.40 | 1.30-1.65 | 0.035 max | 0.30 max | – | – | – |
Typical Mechanical Properties
Grade | Treatment | Tensile Strength Rm tonf/in² | Proof Stress Rp 0.2, tonf/in² | Elongation in 5.65 √Cross Sectional Area% | Hardness HB |
S92 | Hardened and Tempered | 40/55 | 35 | 15 | 179-255 |
Availability
Alloy S92 is available in Bar . For all stock availability contact Sales.